FLRY-B 1.0mm2 PVC 절연 구리 자동차 와이어
최신 가격을 얻으십시오지불 유형: | L/C,T/T |
인 코텀: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
최소 주문량: | 100 Meter |
수송: | Ocean,Land,Air,Express |
포트: | Tianjin,Qingdao,Shanghai |
지불 유형: | L/C,T/T |
인 코텀: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
최소 주문량: | 100 Meter |
수송: | Ocean,Land,Air,Express |
포트: | Tianjin,Qingdao,Shanghai |
Brand Name: Ruitian
Model Number: flry-b 0.5
Type: Insulated
지휘자 유형: 좌초
단열재: PVC
제품 이름: PVC insulated copper automotive wire
Conductor: tinned copper/copper
Insulation: Pvc
기준: DIN72551
Rated Voltage: 300/500v
Termperature: 105degree
Place Of Origin: Hebei, China
신청: automobile wire
Conductor Material: tinned copper
판매 단위 | : | Meter |
포장 종류 | : | 1. 패킹 길이 : 100m/롤, 200m/롤, 300m/롤, 100yard/롤 accroding에 맞춤형 요구 사항. 2. 파킹 : 카톤 박스, 당기기 상자, 팔레트 avilable 3. outer 포장 : 카톤 박스, 당겨서 박스, 팔레트 avilable |
사진 예 | : |
The file is encrypted. Please fill in the following information to continue accessing it
FLRY-B 1.0mm2 PVC 절연 구리 자동차 와이어
1. 정격 온도 : 80
2. 분류 된 전압 : 60VDC 및 25V AC
3. 예를 들어 : Jaso D611
4. 고체 또는 가닥, 통조림 또는 베어 구리 도체 0.5mm2--8mm2
5. PVC 단열재
6. UL VW-1CSA FT1 수직 불꽃 테스트를 통과합니다
7. 일반 자동 와이어 및 케이블을 사용하십시오
FLRY-A | |||||||
Nominal cross section area | Number of wires and wire diameter | Max. DC resistance at 20°C | Copper Weight | Conductor Diameter | Insulation thickness(Min.) | Minimum Diameter | Weight(Approx.) |
mm2 | N/mm | Ω/km | kg/km | mm | mm | mm | kg/km |
0.35 | 7/0.26 | 52 | 3.4 | 0.8 | 0.2 | 1.3 | 4.5 |
0.5 | 19/0.19 | 37.1 | 4.8 | 1 | 0.22 | 1.6 | 6.6 |
0.75 | 19/0.23 | 24.7 | 7.2 | 1.2 | 0.24 | 1.9 | 9 |
1 | 19/0.26 | 18.5 | 9.6 | 1.35 | 0.24 | 2.1 | 11 |
1.5 | 19/0.32 | 12.7 | 14.4 | 1.7 | 0.24 | 2.4 | 16 |
2.5 | 19/0.41 | 7.6 | 24 | 2.2 | 0.28 | 3 | 26 |
FLRY-B | |||||||
Nominal cross section area | Number of wires and wire diameter | Max. DC resistance at 20°C | Copper Weight | Conductor Diameter | Insulation thickness(Min.) | Minimum Diameter | Weight(Approx.) |
mm2 | N/mm | Ω/km | kg/km | mm | mm | mm | kg/km |
0.35 | 12/0.2 | 52 | 3.4 | 0.9 | 0.2 | 1.3 | 4.5 |
0.5 | 16/0.2 | 37.1 | 4.8 | 1 | 0.22 | 1.6 | 6.6 |
0.75 | 24/0.2 | 24.7 | 7.2 | 1.2 | 0.24 | 1.9 | 9 |
1 | 32/0.2 | 18.5 | 9.6 | 1.35 | 0.24 | 2.1 | 11 |
1.5 | 30/0.25 | 12.7 | 14.4 | 1.7 | 0.24 | 2.4 | 16 |
2.5 | 50/0.25 | 7.6 | 24 | 2.2 | 0.28 | 3 | 26 |
4 | 56/0.3 | 4.7 | 38.4 | 2.75 | 0.32 | 3.7 | 42 |
6 | 84/0.3 | 3.1 | 57.6 | 3.3 | 0.32 | 4.3 | 61 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.